Schede sicurezza reagenti
Codice | Descrizione | Linea | Strumenti | Metodo | Confezione | Test | Scheda di sicurezza |
---|---|---|---|---|---|---|---|
003D-30-84194 | M-53P PROBE CLEANSER (50 ML) | Ematologia | 50ML | 50 | DOWNLOAD | ||
004C-30-88619 | Detergente CD80 1litro/12 bottiglie | Chimica clinica | BS200, BS380 | 12X1L | 12 | DOWNLOAD | |
004C-30-88619F | Detergente CD80 1 bottiglia per 1L | Chimica clinica | BS200 | 1L | 1 | DOWNLOAD | |
01 00021 70 11 0016 | Ethanol | Droghe e Farmaci | BS200 | EIA | 2x6.4ml+1x3.2ml | 80 | DOWNLOAD |
01 00021 70 13 0050 | Ethanol | Droghe e Farmaci | BS800 | EIA | 2x20ml+1x10ml | 250 | DOWNLOAD |
04 00079 70 11 0018 | Amphetamine | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00079 70 13 0042 | Amphetamine | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00080 70 11 0018 | Barbiturate | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00080 70 13 0042 | Barbiturate | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00081 70 11 0018 | Benzodiazepines | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00081 70 13 0042 | Benzodiazepines | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00082 70 11 0018 | Buprenorphine | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00082 70 13 0042 | Buprenorphine | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00083 70 11 0018 | Cannabinoid | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00083 70 13 0042 | Cannabinoid | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00084 70 11 0018 | Cocaine | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00084 70 13 0042 | Cocaine | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00085 70 11 0018 | Cotinine | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00085 70 13 0042 | Cotinina | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00086 70 11 0018 | Ecstasy | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00086 70 13 0042 | Ecstasy | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00087 70 11 0018 | Methadone | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00087 70 13 0042 | Methadone | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00088 70 11 0018 | Opiates | Droghe e Farmaci | BS200 | EIA | 2x6.5ml+1x5ml | 86 | DOWNLOAD |
04 00088 70 13 0042 | Opiates | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
04 00098 70 04 0042 | ETG | Droghe e Farmaci | BS800 | EIA | 2x16ml+2x6.2ml | 250 | DOWNLOAD |
040-000539-00 | Reference electrode | Chimica clinica | BS800 | POTENZIOMETRIA INDIRETTA | 1 | 20000 | DOWNLOAD |
040-000540-00 | Na+ Electrode | Chimica clinica | BS800 | POTENZIOMETRIA INDIRETTA | 1 | 20000 | DOWNLOAD |
040-000541-00 | K+ Electrode | Chimica clinica | BS800 | POTENZIOMETRIA INDIRETTA | 1 | 20000 | DOWNLOAD |
040-000542-00 | Cl- Electrode | Chimica clinica | BS800 | POTENZIOMETRIA INDIRETTA | 1 | 20000 | DOWNLOAD |
05 00089 70 11 0018 | Acetaminophen | Droghe e Farmaci | BS200 | EIA | 2x6.0ml+1x6.0ml | 80 | DOWNLOAD |
05 00089 70 13 0057 | Acetaminophen | Droghe e Farmaci | BS800 | EIA | 2x19ml+2x9.4ml | 250 | DOWNLOAD |
05 00090 70 11 0017 | Salicylate | Droghe e Farmaci | BS200 | EIA | 2x7.4ml+1x3.0ml | 80 | DOWNLOAD |
05 00090 70 13 0065 | Salicylate | Droghe e Farmaci | BS800 | EIA | 2x23.2ml+2x9.3ml | 250 | DOWNLOAD |
05 00170 70 11 0017 | Phenobarbital | Droghe e Farmaci | BS200 | EIA | 2x6.6ml+1x4.3ml | 79 | DOWNLOAD |
05 00170 70 13 0054 | Phenobarbital | Droghe e Farmaci | BS800 | EIA | 2x21ml+2x6.3ml | 250 | DOWNLOAD |
05 00171 70 11 0017 | Phenytoin | Droghe e Farmaci | BS200 | EIA | 2x6.6ml+1x4.3ml | 79 | DOWNLOAD |
05 00171 70 13 0054 | Phenytoin | Droghe e Farmaci | BS800 | EIA | 2x21ml+2x6.3ml | 250 | DOWNLOAD |
05 00172 70 11 0017 | Gentamicin | Droghe e Farmaci | BS200 | EIA | 2x6.6ml+1x4.3ml | 79 | DOWNLOAD |
05 00172 70 13 0054 | Gentamicin | Droghe e Farmaci | BS800 | EIA | 2x21ml+2x6.3ml | 250 | DOWNLOAD |
05 00288 70 11 0017 | Valporic Acid | Droghe e Farmaci | BS200 | EIA | 2x6.6ml+1x4.3ml | 79 | DOWNLOAD |
05 00288 70 13 0054 | Valporic Acid | Droghe e Farmaci | BS800 | EIA | 2x21ml+2x6.3ml | 250 | DOWNLOAD |
05 00289 70 11 0017 | Carbamazepine | Droghe e Farmaci | BS200 | EIA | 2x6.6ml+1x4.3ml | 79 | DOWNLOAD |
05 00289 70 13 0054 | Carbamazepine | Droghe e Farmaci | BS800 | EIA | 2x21ml+2x6.3ml | 250 | DOWNLOAD |
05 00290 70 11 0017 | Digoxin | Droghe e Farmaci | BS200 | EIA | 2x6.6ml+1x4.3ml | 79 | DOWNLOAD |
05 00290 70 13 0054 | Digoxin | Droghe e Farmaci | BS800 | EIA | 2x21ml+2x6.3ml | 250 | DOWNLOAD |
05 00291 70 11 0017 | Theophylline | Droghe e Farmaci | BS200 | EIA | 2x7.2ml+1x2.4ml | 80 | DOWNLOAD |
05 00291 70 13 0052 | Theophylline | Droghe e Farmaci | BS800 | EIA | 2x22.5ml+2x3.75ml | 250 | DOWNLOAD |
05 00334 70 11 0017 | EDDP | Droghe e Farmaci | BS200 | EIA | 2x6.6ml+2x2.0ml | 80 | DOWNLOAD |
05 00334 70 13 0054 | EDDP | Droghe e Farmaci | BS800 | EIA | 2x21ml+2x6.3ml | 250 | DOWNLOAD |
05750029 | SOLUZIONE RINSE 1N - 1 Litro | Urine | URISCAN SUPER | 1 pz. | (circa 100 lavaggi) | DOWNLOAD | |
05750046 | SAS-5 CLEAN SOLUTION | Elettroforesi | AGAROSIO | 1 L | 1 | DOWNLOAD | |
05750048 | IFE DILUENT | Elettroforesi | SAS 1-2, SAS 3-4, | AGAROSIO | 50ML | 50 | DOWNLOAD |
05750099 | SAS IgG-IEF (2 Ab) - Reagent | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 1x190µl+1x50ml | 50 + 50 | DOWNLOAD |
05750101 | STAINING DISHES | Elettroforesi | AGAROSIO | 1 pz | DOWNLOAD | ||
05750115 | REP PREP 250 ML | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 250 ML | 250 | DOWNLOAD |
05750159 | KEMTROL-NORMAL | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 10 X 2 ML | 400 | DOWNLOAD |
05750160 | KEMTROL-ABNORMAL | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 10 X 2 ML | 400 | DOWNLOAD |
05750199 | SAS 5 | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 1 pz. | DOWNLOAD | |
05750201 | SAS2 | Elettroforesi | SAS 1-2 | AGAROSIO | 1 pz | DOWNLOAD | |
05750202 | SAS1 PLUS | Elettroforesi | SAS 1-2 | AGAROSIO | 1 pz | DOWNLOAD | |
05750206 | SAS 3 (230V) | Elettroforesi | SAS 3-4 | AGAROSIO | 1 pz | DOWNLOAD | |
05750207 | SAS 4 (230V) | Elettroforesi | SAS 3-4 | AGAROSIO | 1 pz | DOWNLOAD | |
05750258 | CONF.10 PORTASIERI 12/20 POZ. | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 10x10 | 200 | DOWNLOAD |
05750259 | SAS-1 APPLICATORS (10 X 12) | Elettroforesi | SAS 1-2 | AGAROSIO | 10x12 | 120 | DOWNLOAD |
05750262 | Applicator Blade Pack 10x20 | Elettroforesi | SAS 3-4 | AGAROSIO | 10 pz | DOWNLOAD | |
05750286 | PLATINUM 3.0 | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 1 pz | DOWNLOAD | |
05750301 | IFE WASH ADDITIVE (100ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750303 | SAS-1 URINE SDS | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 10 | 100 | DOWNLOAD | |
05750304 | URINE SDS CONTROL | Elettroforesi | SAS 3-4, SAS 1-2 | 10X100 UL | 1.000 | DOWNLOAD | |
05750305 | SAS3 Pentavalent Screen | Elettroforesi | SAS 3-4 | AGAROSIO | 1 pz. | 600 | DOWNLOAD |
05750307 | PENTAVALENT 1x3 ML | Elettroforesi | SAS 3-4 | 1 X 3 ML | 12 | DOWNLOAD | |
05750308 | PENTAVALENT 10x3 ML | Elettroforesi | SAS 3-4 | 10 X 3 ML | 120 | DOWNLOAD | |
05750310 | COMBIKIT SPE 120 (10X12) 5B | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750311 | COMBIKIT SPE 240t (10X24) 5B | Elettroforesi | SAS 1-2 | 10 X 24 | 240 | DOWNLOAD | |
05750314 | COMBI SPE B1/B2 120t(10X12) 6B | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750315 | COMBI SPE B1/B2 240t(10X24) 6B | Elettroforesi | SAS 1-2 | 10 X 24 | 240 | DOWNLOAD | |
05750320 | COMBI IFE SIERO 40 TEST | Elettroforesi | SAS 1-2 | 10 X 4 | 40 | DOWNLOAD | |
05750330 | COMBI IFE U.TRI,K,L,MIC/MAC40t | Elettroforesi | SAS 1-2 | 10 X 8 | 80 | DOWNLOAD | |
05750332 | SAS-1 IFE-4 Kit | Elettroforesi | SAS 1-2, SAS 3-4 | 6 X 2ML | 40 | DOWNLOAD | |
05750335 | SAS-1 IFE-4 GEL KIT | Elettroforesi | SAS 1-2 | 10 X 4 | 40 | DOWNLOAD | |
05750336 | COMBIKIT UR 120 TEST (10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750339 | COMBI IFE URINE 40 TEST | Elettroforesi | SAS 1-2 | 10 X 4 | 40 | DOWNLOAD | |
05750340 | COMBI IFE BJ UR TRI,K,L (8X10) | Elettroforesi | SAS 1-2 | 10 X 8 | 80 | DOWNLOAD | |
05750341 | COMBI HDL/LDL/VLDL 120t(10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750342 | COMBI COLESTEROLO/Lpa(10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750343 | COMBI SPE HR DA 120t (10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750344 | COMBI KIT PH ALC.120t.(10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750347 | COMBI HB ACIDA.120t (10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750348 | COMBI LIPO 120t (10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750349 | COMBI ISO CK 120t (10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750350 | COMBI ISO LDH 120t (10X12) | Elettroforesi | SAS 1-2 | 10 X 12 | 120 | DOWNLOAD | |
05750352 | URINE TOTAL ANTISERUM (2ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750353 | URINE MICRO ANTISERUM (2ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750354 | URINE MACRO ANTISERUM (2ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750356 | FREE KAPPA ANTISERUM (2ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750357 | FREE LAMBDA ANTISERUM (2ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750358 | KAPPA ANTISERUM (2ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750359 | LAMBDA ANTISERUM (2ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750360 | URINE PENT/ALB ANTISERUM (2ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750363 | COMBI SPE 1000t5B.(10X100)SAS3 | Elettroforesi | SAS 3-4 | 10 X 100 | 1.000 | DOWNLOAD | |
05750368 | COMBI SP(10X40t) 5B.SPIFE/SAS3 | Elettroforesi | SAS 3-4 | 10 X 40 | 400 | DOWNLOAD | |
05750369 | COMBI SP(10X60t) 5B.SPIFE/SAS3 | Elettroforesi | SAS 3-4 | 10X60 | 600 | DOWNLOAD | |
05750370 | COMBI SPt(10X80t)5B.SPIFE/SAS3 | Elettroforesi | SAS 3-4 | 10 X80 | 800 | DOWNLOAD | |
05750371 | COMBI SPE B1/B2 1000t(10X100) | Elettroforesi | SAS 3-4 | 10 X 100 | 1.000 | DOWNLOAD | |
05750374 | COMBI SPE B1/B2-400t 10X40 | Elettroforesi | SAS 3-4 | 10 X 40 | 400 | DOWNLOAD | |
05750375 | COMBI SPE B1/B2-600t 10X60 | Elettroforesi | SAS 3-4 | 10 X 60 | 600 | DOWNLOAD | |
05750376 | COMBI SPE B1/B2-800t 10X80 | Elettroforesi | SAS 3-4 | 10 X80 | 800 | DOWNLOAD | |
05750377 | COMBI IFE SIERO 60 TEST | Elettroforesi | SAS 3-4 | 10X6 | 60 | DOWNLOAD | |
05750378 | COMBI IFE SIERO 90 TEST | Elettroforesi | SAS 3-4 | 10 X9 | 90 | DOWNLOAD | |
05750379 | COMBI IFE U. BJ FS 180t(10X18) | Elettroforesi | SAS 3-4 | 10 X18 | 180 | DOWNLOAD | |
05750384 | ACIDO VIOLETTO | Elettroforesi | SAS 1-2, SAS 3-4 | 75 ML | DOWNLOAD | ||
05750386 | COMBI HDL/LDL/VLDL 400t-10X40 (non + disponib) | Elettroforesi | SAS 3-4 | 10 X 40 | 400 | DOWNLOAD | |
05750387 | COMBI HDL/LDL/VLDL 600t 10X60 | Elettroforesi | SAS 3-4 | 10 X 60 | 600 | DOWNLOAD | |
05750390 | COMBI SPE ALTA RIS. 200t-10X20 | Elettroforesi | SAS 3-4 | 10 X20 | 200 | DOWNLOAD | |
05750392 | COMBI KIT HB ALC. 200t-10X20 | Elettroforesi | SAS 3-4 | 10 X20 | 200 | DOWNLOAD | |
05750395 | URINE TOTAL ANTISERUM (5ML) | Elettroforesi | AGAROSIO | 1 X5ML | 90 | DOWNLOAD | |
05750396 | URINE MICRO ANTISERUM (5ML) | Elettroforesi | AGAROSIO | 1 X5ML | 90 | DOWNLOAD | |
05750397 | URINE MACRO ANTISERUM (5ML) | Elettroforesi | AGAROSIO | 1 X5ML | 90 | DOWNLOAD | |
05750398 | GAM ANTISERUM (5ML) | Elettroforesi | AGAROSIO | 1 X5ML | 90 | DOWNLOAD | |
05750399 | FREE KAPPA ANTISERUM (5ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 1 X5ML | 90 | DOWNLOAD | |
05750400 | FREE LAMBDA ANTISERUM (5ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 1 X5ML | 90 | DOWNLOAD | |
05750401 | KAPPA ANTISERUM (5ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 1 X5ML | 90 | DOWNLOAD | |
05750402 | LAMBDA ANTISERUM (5ML) | Elettroforesi | SAS 1-2, SAS 3-4 | 1 X5ML | 90 | DOWNLOAD | |
05750403 | URINE PENT/ALB ANTISERUM (5ML) | Elettroforesi | AGAROSIO | 1 X5ML | 90 | DOWNLOAD | |
05750406 | LIPOTROL CONTROL LIPO | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750407 | AA2 HEMO CONTROL | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 1 X 1 ML | 1 | DOWNLOAD |
05750408 | ASA2 HEMO CONTROL | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750409 | AFSA2 HEMO CONTROL | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750410 | AFSC HEMO CONTROL | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 1 X 1 ML | 1 | DOWNLOAD |
05750411 | TITAN GEL IFE CTRLS | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 3x0,5 ml | DOWNLOAD | |
05750462 | BLOTTER C PLUS (10 PZ.) | Elettroforesi | ACETATO | 10 pz | DOWNLOAD | ||
05750505 | COMBI HB ALCALINA 120 | Elettroforesi | SAS 1-2 | AGAROSIO | 10x12 | 120 | DOWNLOAD |
05750591 | SUPER-Z APPLICATOR (8-SAMPLE) | Elettroforesi | ACETATO | 1 pz | DOWNLOAD | ||
05750592 | SUPER Z SAMPLE WELL PLATES (2) | Elettroforesi | ACETATO | 2 pz | DOWNLOAD | ||
05750593 | SUPER-Z ALIGNING BASE | Elettroforesi | ACETATO | 1 pz | DOWNLOAD | ||
05750594 | SUPER-Z APP.KIT4084/85/86,5090 | Elettroforesi | ACETATO | 1 pz | DOWNLOAD | ||
05750604 | TITAN CARRYING RACK | Elettroforesi | ACETATO | 1 pz | DOWNLOAD | ||
05750610 | BLOTTER PADS 76X102 | Elettroforesi | ACETATO | 100 pz | DOWNLOAD | ||
05750611 | TITAN BLOT PADS89X108MM(100P) | Elettroforesi | ACETATO | 100 pz | DOWNLOAD | ||
05750614 | CHAMBER WICKS | Elettroforesi | ACETATO | 500 pz | DOWNLOAD | ||
05750632 | COMBI SET TITAN III HB 400t | Elettroforesi | ACETATO | 400 | DOWNLOAD | ||
05750635 | TITAN III ISO-VIS 76X94MM 25P | Elettroforesi | ACETATO | 25 pz | 25 | DOWNLOAD | |
05750637 | TITAN III-HB 94X76 MM 25P | Elettroforesi | ACETATO | 25 pz | 25 | DOWNLOAD | |
05750638 | TITAN III-HB 60X76 MM 25P | Elettroforesi | ACETATO | 25 pz | 25 | DOWNLOAD | |
05750639 | TITAN III-SP 60X76 MM 25P | Elettroforesi | ACETATO | 25 pz | 25 | DOWNLOAD | |
05750640 | TITAN III-SP 94X76 MM 25P | Elettroforesi | ACETATO | 25 pz | 25 | DOWNLOAD | |
05750642 | TITAN III-LIPO 60X76 MM 25P | Elettroforesi | ACETATO | 25 pz | 25 | DOWNLOAD | |
05750643 | TITAN III-LIPO 94X76 MM 25P | Elettroforesi | ACETATO | 25 pz | 25 | DOWNLOAD | |
05750644 | TITAN III ISO-FLUR AC. PLATES | Elettroforesi | ACETATO | 25 pz | 25 | DOWNLOAD | |
05750649 | CLEAR AID 250ML | Elettroforesi | ACETATO | 250 ml | DOWNLOAD | ||
05750652 | ELECTRA B1 BUFFER (10 SACHETS) | Elettroforesi | AGAROSIO | 10 pz | DOWNLOAD | ||
05750659 | HAEMOLYSATE W/O KCN250ML | Elettroforesi | ACETATO | 250 ml | DOWNLOAD | ||
05750665 | G-6-PD REAGENT | Elettroforesi | ACETATO | 10x5 ml | DOWNLOAD | ||
05750666 | SUPRE-HEME BUFFER | Elettroforesi | ACETATO | 10 pz | DOWNLOAD | ||
05750668 | ELECTRA-HR BUFFER | Elettroforesi | ACETATO | 10x1 l | DOWNLOAD | ||
05750669 | L.D. VIS ISOENZYME REAGENT SET | Elettroforesi | ACETATO | 10x3 ml | DOWNLOAD | ||
05750672 | TITAN III 224,5X79,5 MM (25PZ) | Elettroforesi | ACETATO | 25 pz. | 25 | DOWNLOAD | |
05750692 | SAS-MX CAMERA ELETTROFORETICA | Elettroforesi | AGAROSIO | 1 pz | DOWNLOAD | ||
05750693 | COOLING BLOCK PER CAMERA IFE | Elettroforesi | AGAROSIO | 1 pz | DOWNLOAD | ||
05750694 | SAS-MX CAMERA IEF | Elettroforesi | AGAROSIO | 1 pz | DOWNLOAD | ||
05750710 | LONG SPONGE WICKS (2 PACK) | Elettroforesi | AGAROSIO | 1 pz | DOWNLOAD | ||
05750730 | SAS-MX SP-10 KIT | Elettroforesi | AGAROSIO | 10x10 | 100 | DOWNLOAD | |
05750731 | SAS-MX SP-10 SB KIT | Elettroforesi | AGAROSIO | 10x10 | 100 | DOWNLOAD | |
05750732 | COMBI SAS-MX IFE-1 KIT | Elettroforesi | AGAROSIO | 10x1 | 10 | DOWNLOAD | |
05750733 | SAS MX ANTISERA KIT | Elettroforesi | AGAROSIO | 5 x 1 mL + fissativo 1x 1,5 mL | DOWNLOAD | ||
05750734 | SAS-MX IFE-1 GEL KIT | Elettroforesi | AGAROSIO | 10x1 | 10 | DOWNLOAD | |
05750735 | SAS-MX IFE-PLUS KIT | Elettroforesi | AGAROSIO | 10x2 | 20 | DOWNLOAD | |
05750736 | SAS-MX URINE-10 KIT | Elettroforesi | AGAROSIO | 10x10 | 100 | DOWNLOAD | |
05750738 | COMBI SAS-MX URINE IFE-1 KIT | Elettroforesi | AGAROSIO | 10x1 | 10 | DOWNLOAD | |
05750739 | SAS URINE KIT | Elettroforesi | AGAROSIO | 6x0,75 ml | DOWNLOAD | ||
05750740 | SAS-MX URINE IFE-1 GEL KIT | Elettroforesi | AGAROSIO | 10x1 | 10 | DOWNLOAD | |
05750741 | SAS-MX ACID HB-10 KIT | Elettroforesi | AGAROSIO | 10 x 10 | 100 | DOWNLOAD | |
05750742 | SAS-MX ALK HB-10 KIT | Elettroforesi | AGAROSIO | 10 x 10 | 100 | DOWNLOAD | |
05750743 | SAS-MX HB-IEF KIT | Elettroforesi | AGAROSIO | 10 x 10 | 100 | DOWNLOAD | |
05750745 | SAS-MX LIPO-10 KIT | Elettroforesi | AGAROSIO | 10 x 10 | 100 | DOWNLOAD | |
05750746 | SAS-MX HI RES-7 KIT | Elettroforesi | AGAROSIO | 10x7 | 70 | DOWNLOAD | |
05750749 | COMBI SAS-MX CK-10 FLUR KIT | Elettroforesi | AGAROSIO | 10 x 10 | 100 | DOWNLOAD | |
05750751 | COMBI SAS-MX LD-10 KIT | Elettroforesi | AGAROSIO | 10 x 10 | 100 | DOWNLOAD | |
05750752 | COMBI SAS-MX ALP-10 KIT | Elettroforesi | AGAROSIO | 10 x 10 | 100 | DOWNLOAD | |
05750753 | COMBI SAS-MX IgG - (1 Ab) | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 10x10 | 50 + 50 | DOWNLOAD |
05750754 | IGG IEF CONTROL KIT | Elettroforesi | AGAROSIO | 10x0,1 ml | DOWNLOAD | ||
05750755 | SAS-MX IEP-1 KIT | Elettroforesi | AGAROSIO | 10x1 | 10 | DOWNLOAD | |
05750756 | COMBI TRASFERRIN IEF | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 10 | 100 | DOWNLOAD | |
05750759 | TITAN GEL IEP STAIN | Elettroforesi | AGAROSIO | 1x10 g | DOWNLOAD | ||
05750760 | ALK PHOS CONTROL | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750761 | CK/LD ISOENZYME CTRL (5 X 2ML) (non pi? ordinabile) | Elettroforesi | SAS 1-2, SAS 3-4 | 10 X 12 | 120 | DOWNLOAD | |
05750765 | GOAT TO HUMAN IGA (2 ML VIAL) | Elettroforesi | AGAROSIO | 2 ml | DOWNLOAD | ||
05750766 | GOAT TO HUMAN IGG (2 ML VIAL) | Elettroforesi | AGAROSIO | 2 ml | DOWNLOAD | ||
05750767 | GOAT TO HUMAN IEP (2 ML VIAL) | Elettroforesi | AGAROSIO | 2 ml | DOWNLOAD | ||
05750768 | GOAT TO HUMAN IGM (2 ML VIAL) | Elettroforesi | AGAROSIO | 2 ml | DOWNLOAD | ||
05750770 | GOAT TO HUMAN IGD (sost da 05750412) | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 2 ML | DOWNLOAD | |
05750771 | GOAT TO HUMAN IGE (sost da 05750413) | Elettroforesi | AGAROSIO | 2 ML | 2 | DOWNLOAD | |
05750773 | ANTISERUM HUMAN LIGHT CHAIN | Elettroforesi | AGAROSIO | 1x2 ml | DOWNLOAD | ||
05750774 | ANTISERUM HUMAN K LIGHT CHAIN | Elettroforesi | AGAROSIO | 1x2 ml | DOWNLOAD | ||
05750775 | KIT REAGENTE IEF - IgA | Elettroforesi | SAS 1-2, SAS 3-4 | 2X190ul + 1x50 ml | 50 + 50 | DOWNLOAD | |
05750776 | KIT REAGENTE IEF - IgM | Elettroforesi | SAS 1-2, SAS 3-4 | 2x190 ul + 1x50 ml | 50 + 50 | DOWNLOAD | |
05750777 | KIT REAGENTE IEF - KAPPA | Elettroforesi | SAS 1-2, SAS 3-4 | 2X190ul + 1x50ml | 50 + 50 | DOWNLOAD | |
05750778 | KIT REAGENT IEF - LAMBDA | Elettroforesi | SAS 1-2, SAS 3-4 | 2X190ul + 1x50ml | 2X190ul + 1x50ml | 50 + 50 | DOWNLOAD |
05750779 | KIT REAGENTE IEF - FREE KAPPA | Elettroforesi | SAS 1-2, SAS 3-4 | 2X190 ul +1x50 ml | 50 + 50 | DOWNLOAD | |
05750780 | KIT REAGENT IEF - FREE LAMBDA | Elettroforesi | SAS 1-2, SAS 3-4 | 2X190 ul + 1x50 ml | 50 + 50 | DOWNLOAD | |
05750783 | SAS IgG-IEF (1 Ab) - Reagent | Elettroforesi | SAS 1-2, SAS 3-4 | AGAROSIO | 1x190µl+1x50ml | 50 + 50 | DOWNLOAD |
05751006 | URISCAN SUPER STRIP | Urine | URISCAN SUPER | 400T | 400 | DOWNLOAD | |
05753028 | CUVETTE (4 POS) | Coagulazione | AC4 | 10x20 (x 4) | 800 | DOWNLOAD | |
05753029 | RINSE SOLUTION | Coagulazione | AC4 | 3x1,25 l | 3.600 | DOWNLOAD | |
05753030 | AC-4 | Coagulazione | AC4 | 1 pz | DOWNLOAD | ||
05753031 | CLEAN SOLUTION | Coagulazione | AC4 | 1x500 ml | DOWNLOAD | ||
05753033 | CARTA TERMICA 80MM | Coagulazione | AC4 | 1 pz | DOWNLOAD | ||
05753035 | CONTENITORE SCARICO LIQUIDI 5L | Coagulazione | AC4 | 1 pz | DOWNLOAD | ||
